<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracking LandAirSea &#187; Tracking</title>
	<atom:link href="http://www.landairsea.com/gps-tracking-blog/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landairsea.com/gps-tracking-blog</link>
	<description>GPS Tracking Systems Manufacturer Since 1994</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Summer Festivals Arrive, GPS can Bring Visitors Closer</title>
		<link>http://www.landairsea.com/gps-tracking-blog/when-summer-festivals-arrive-gps-can-bring-visitors-closer/</link>
		<comments>http://www.landairsea.com/gps-tracking-blog/when-summer-festivals-arrive-gps-can-bring-visitors-closer/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:56:08 +0000</pubDate>
		<dc:creator>LandAirSea Systems</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[GPS Tracking in Action]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.landairsea.com/gps-tracking-blog/?p=2803</guid>
		<description><![CDATA[Festival Season Has Arrived As warmer days have come to the United States, so have a whole slew of music festivals in almost every major city and some seemingly in the middle of nowhere. These festivals offer a large scale of things to do, types of music to see, and chances to visit nearly any [...]
Related posts:<ol>
<li><a href='http://www.landairsea.com/gps-tracking-blog/small-towing-companies-bring-gps-for-the-long-haul/' rel='bookmark' title='Small Towing Companies Bring GPS for the Long Haul'>Small Towing Companies Bring GPS for the Long Haul</a> <small>So much can be said about a small town by...</small></li>
<li><a href='http://www.landairsea.com/gps-tracking-blog/enhanced-gps-upgrades-aim-to-bring-tracking-technology-indoors/' rel='bookmark' title='Enhanced GPS Upgrades Aim to Bring Tracking Technology Indoors'>Enhanced GPS Upgrades Aim to Bring Tracking Technology Indoors</a> <small>There are many names for the current generation: Generation Y,...</small></li>
<li><a href='http://www.landairsea.com/gps-tracking-blog/swimmers-make-every-stroke-count-with-gps/' rel='bookmark' title='Swimmers Make Every Stroke Count with GPS'>Swimmers Make Every Stroke Count with GPS</a> <small>To beat the summer heat, many Americans can’t wait to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.landairsea.com/gps-tracking-blog/when-summer-festivals-arrive-gps-can-bring-visitors-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Footprint in Cargo Tracking Enlarges</title>
		<link>http://www.landairsea.com/gps-tracking-blog/gps-footprint-in-cargo-tracking-enlarges/</link>
		<comments>http://www.landairsea.com/gps-tracking-blog/gps-footprint-in-cargo-tracking-enlarges/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:15:18 +0000</pubDate>
		<dc:creator>LandAirSea Systems</dc:creator>
				<category><![CDATA[GPS Fleet Tracking]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>
		<category><![CDATA[Anomalies]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[GPS Footprint]]></category>
		<category><![CDATA[Real Time Tracking]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.landairsea.com/gps-tracking-blog/?p=1672</guid>
		<description><![CDATA[Enterprising Shipping Entities Realize the Benefits Recovering from Theft that Runs in the Millions of Dollars A change is taking place in the cargo shipping industry.  This change is for the betterment of the business segment and will help keep them profitable for years to come.  The focus of this change comes in the form [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.landairsea.com/gps-tracking-blog/gps-footprint-in-cargo-tracking-enlarges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Offender Finds A Way Out of Tracking</title>
		<link>http://www.landairsea.com/gps-tracking-blog/sex-offender-finds-a-way-out-of-tracking/</link>
		<comments>http://www.landairsea.com/gps-tracking-blog/sex-offender-finds-a-way-out-of-tracking/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:17:36 +0000</pubDate>
		<dc:creator>LandAirSea Systems</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Personal Tracking]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>
		<category><![CDATA[awkward position]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[legal loophole]]></category>
		<category><![CDATA[Sex offender]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.landairsea.com/gps-tracking-blog/?p=1575</guid>
		<description><![CDATA[The City is Caught in an Awkward Position Which is More Important: Community Safety or Individual Rights? Source acquired via 10 News, June 10, 2010, San Diego – Daniel Zetterholm, 51, molested a 14-year-old child during the 1990s. He spent 13 years in prison, and now he is living somewhere in the downtown San Diego [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.landairsea.com/gps-tracking-blog/sex-offender-finds-a-way-out-of-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Gang Members</title>
		<link>http://www.landairsea.com/gps-tracking-blog/tracking-gang-members/</link>
		<comments>http://www.landairsea.com/gps-tracking-blog/tracking-gang-members/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:57:21 +0000</pubDate>
		<dc:creator>LandAirSea Systems</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Personal Tracking]]></category>
		<category><![CDATA[Gang Member]]></category>
		<category><![CDATA[gang problems]]></category>
		<category><![CDATA[GPS Technology]]></category>
		<category><![CDATA[parolee]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.landairsea.com/gps-tracking-blog/?p=1501</guid>
		<description><![CDATA[Criminal Justice System Benefits From GPS Tracking Cooperation Means Lower Crime Source acquired via Sign On San Diego, May 26, 2010, San Diego, California – The California Department of Corrections is looking to crack down on gang violence within the San Diego area. Presently, the department monitors 160 gang members with the help of GPS [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.landairsea.com/gps-tracking-blog/tracking-gang-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Drug Addicts</title>
		<link>http://www.landairsea.com/gps-tracking-blog/tracking-drug-addicts/</link>
		<comments>http://www.landairsea.com/gps-tracking-blog/tracking-drug-addicts/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:58:44 +0000</pubDate>
		<dc:creator>LandAirSea Systems</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Personal Tracking]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[David Epstein]]></category>
		<category><![CDATA[Drug Addicts]]></category>
		<category><![CDATA[GPS Tracking Device]]></category>
		<category><![CDATA[Mental Disease]]></category>
		<category><![CDATA[National Institute on Drug Abuse]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[trigger environments]]></category>

		<guid isPermaLink="false">http://www.landairsea.com/gps-tracking-blog/?p=1201</guid>
		<description><![CDATA[GPS Tracking Provides a Method of Staying Connected to Those Who Need It Most Data Gathered Helpful in Fighting Addictions Source acquired via CNET, April 22, 2010, Washington, D.C. – National Institute on Drug Abuse researcher David Epstein is now tracking drug users with the help of GPS tracking technology. By tracking various drug users, [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.landairsea.com/gps-tracking-blog/tracking-drug-addicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

